
Jul 01, 2025 EOD
Virtuoso Optoelectronics Ltd | Industry : (Consumer Durables) | ||||
---|---|---|---|---|---|
BSE Code: | 543597 | NSE Symbol: | - | P/E(TTM): | 80.88 |
ISIN Demat: | INE0I0T01010 | Div & Yield%: | 0.00 | EPS(TTM): | 6.19 |
Book Value(₹): | 120.51 | Market Cap(₹Cr.): | 1,143.42 | Face Value(₹): | 10.00 |
Virtuoso Optoelectronics Ltd | ||
---|---|---|
Industry : (Consumer Durables) | ||
BSE Code: | 543597 | |
NSE Symbol: | - | |
P/E(TTM): | 80.88 | |
ISIN Demat: | INE0I0T01010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.19 | |
Book Value(₹): | 120.51 | |
Market Cap(₹Cr.): | 1,143.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
507.30
|
N.A
|
Prev Close(₹) |
509.25
|
N.A
|
Volume |
13250
|
N.A
|
Today's Range(₹) |
509.30 - 497.50
|
N.A
|
52-Week Range(₹) |
690.00 - 497.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|